| Rank | Skipper | Sail # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill Schwenger | 583 | 12 | 1 | 4 | 5 | 1 | 2 | 1 | 5 | 2 | 9 | 2 | 3 | 5 | 3 | 1 | 3 | 59 | 59 |
| 2 | Floris Van Laar | 635 | 2 | 5 | 1 | 4 | 11 | 4 | 2 | 1 | 1 | 3 | 3 | 7 | 8 | 2 | 4 | 7 | 65 | 65 |
| 3 | Kevin French | 626 | 1 | 5 | 3 | 2 | 8 | 15 | 16 | 4 | 4 | 1 | 1 | 6 | 2 | 9 | 2 | 1 | 80 | 80 |
| 4 | Nate Reid | 347 | 4 | 5 | 6 | 5 | 6 | 1 | 3 | 5 | 14 | 14 | 11 | 1 | 1 | 1 | 5 | 5 | 87 | 87 |
| 5 | Howard Cairns | 815 | 10 | 5 | 8 | 5 | 7 | 6 | 6 | 5 | 10 | 6 | 4 | 2 | 6 | 4 | 6 | 6 | 96 | 96 |
| 6 | Tom Reilly | 629 | 6 | 5 | 5 | 5 | 2 | 10 | 7 | 2 | 14 | 4 | 11 | 4 | 3 | 10 | 9 | 2 | 99 | 99 |
| 7 | Phil Damecour | 900 | 5 | 4 | 2 | 3 | 3 | 3 | 4 | 5 | 14 | 14 | 7 | 7 | 8 | 10 | 9 | 7 | 105 | 105 |
| 8 | Don Lawrence | 694 | 3 | 2 | 13 | 5 | 11 | 15 | 16 | 5 | 3 | 2 | 11 | 7 | 8 | 6 | 3 | 7 | 117 | 117 |
| 9 | Stephen Clark | 646 | 12 | 5 | 9 | 5 | 11 | 5 | 5 | 3 | 5 | 14 | 11 | 5 | 4 | 7 | 9 | 7 | 117 | 117 |
| 10 | Mike Goulet | 2564 | 9 | 5 | 7 | 5 | 11 | 12 | 13 | 5 | 6 | 5 | 6 | 7 | 8 | 10 | 9 | 4 | 122 | 122 |
| 11 | Dreaus King | 633 | 8 | 5 | 13 | 5 | 4 | 11 | 9 | 5 | 14 | 7 | 9 | 7 | 7 | 8 | 7 | 7 | 126 | 126 |
| 12 | Mauro Spagnolo | 100341 | 7 | 3 | 10 | 5 | 9 | 8 | 11 | 5 | 9 | 12 | 11 | 7 | 8 | 10 | 9 | 7 | 131 | 131 |
| 13 | Jeff Glen | x000348 | 12 | 5 | 13 | 5 | 11 | 13 | 12 | 5 | 8 | 11 | 11 | 7 | 8 | 5 | 8 | 7 | 141 | 141 |
| 13 | Len Vandenberg | 8218 | 12 | 5 | 11 | 5 | 11 | 9 | 10 | 5 | 7 | 14 | 11 | 7 | 8 | 10 | 9 | 7 | 141 | 141 |
| 15 | Aidan Shortt | 226 | 11 | 5 | 13 | 5 | 11 | 15 | 14 | 5 | 11 | 8 | 5 | 7 | 8 | 10 | 9 | 7 | 144 | 144 |
| 16 | Tom Steggles | 1113 | 12 | 5 | 12 | 5 | 11 | 14 | 8 | 5 | 13 | 10 | 8 | 7 | 8 | 10 | 9 | 7 | 144 | 144 |
| 17 | Jim Reid | 2897 | 12 | 5 | 13 | 5 | 5 | 15 | 16 | 5 | 12 | 13 | 11 | 7 | 8 | 10 | 9 | 7 | 153 | 153 |
| 17 | George Lusa | 573 | 12 | 5 | 13 | 5 | 11 | 7 | 15 | 5 | 14 | 14 | 11 | 7 | 8 | 10 | 9 | 7 | 153 | 153 |
| 19 | Placeholder Placeholder | 12 | 5 | 13 | 1 | 11 | 15 | 16 | 5 | 14 | 14 | 11 | 7 | 8 | 10 | 9 | 7 | 158 | 158 | |
| 20 | Ken Edgar | 68684 | 12 | 5 | 13 | 5 | 10 | 15 | 16 | 5 | 14 | 14 | 11 | 7 | 8 | 10 | 9 | 7 | 161 | 161 |
| 20 | Doug Garilla | 13716 | 12 | 5 | 13 | 5 | 11 | 15 | 16 | 5 | 14 | 14 | 10 | 7 | 8 | 10 | 9 | 7 | 161 | 161 |
| 22 | George George | 573 | 12 | 5 | 13 | 5 | 11 | 15 | 16 | 5 | 14 | 14 | 11 | 7 | 8 | 10 | 9 | 7 | 162 | 162 |
| 22 | George George | 573 | 12 | 5 | 13 | 5 | 11 | 15 | 16 | 5 | 14 | 14 | 11 | 7 | 8 | 10 | 9 | 7 | 162 | 162 |
| 22 | Dan Morris | 84723 | 12 | 5 | 13 | 5 | 11 | 15 | 16 | 5 | 14 | 14 | 11 | 7 | 8 | 10 | 9 | 7 | 162 | 162 |
Sailed: 16, Discards: 0, To count: 100, Rating: Portsmouth, Entries: 24, Scoring system: Portsmouth
| Rank | Skipper | Sail # | Start Date/Time | Finish Date/Time | Elasped Time | Rating | Corrected Elasped Time |
|---|---|---|---|---|---|---|---|
| 1 | Kevin French | 626 | 6/2/2010 6:18:00 PM | 6/2/2010 7:02:29 PM | 00:44:29 | 69.00 | |
| 2 | Floris Van Laar | 635 | 6/2/2010 6:18:00 PM | 6/2/2010 7:02:48 PM | 00:44:48 | 69.00 | |
| 3 | Don Lawrence | 694 | 6/2/2010 6:18:00 PM | 6/2/2010 7:02:53 PM | 00:44:53 | 69.00 | |
| 4 | Nate Reid | 347 | 6/2/2010 6:18:00 PM | 6/2/2010 7:01:45 PM | 00:43:45 | 65.40 | |
| 5 | Phil Damecour | 900 | 6/2/2010 6:18:00 PM | 6/2/2010 7:04:28 PM | 00:46:28 | 69.00 | |
| 6 | Tom Reilly | 629 | 6/2/2010 6:18:00 PM | 6/2/2010 7:05:00 PM | 00:47:00 | 69.00 | |
| 7 | Mauro Spagnolo | 100341 | 6/2/2010 6:18:00 PM | 6/2/2010 7:15:30 PM | 00:57:30 | 78.65 | |
| 8 | Dreaus King | 633 | 6/2/2010 6:18:00 PM | 6/2/2010 7:10:00 PM | 00:52:00 | 69.00 | |
| 9 | Mike Goulet | 2564 | 6/2/2010 6:18:00 PM | 6/2/2010 7:07:20 PM | 00:49:20 | 65.40 | |
| 10 | Howard Cairns | 815 | 6/2/2010 6:18:00 PM | 6/2/2010 7:06:00 PM | 00:48:00 | 62.98 | |
| 11 | Aidan Shortt | 226 | 6/2/2010 6:18:00 PM | 6/2/2010 7:12:01 PM | 00:54:01 | 63.69 | |
| 12 | Bill Schwenger | 583 | |||||
| 12 | Stephen Clark | 646 | |||||
| 12 | Jeff Glen | x000348 | |||||
| 12 | Len Vandenberg | 8218 | |||||
| 12 | Tom Steggles | 1113 | |||||
| 12 | Jim Reid | 2897 | |||||
| 12 | George Lusa | 573 | |||||
| 12 | Placeholder Placeholder | ||||||
| 12 | Ken Edgar | 68684 | |||||
| 12 | Doug Garilla | 13716 | |||||
| 12 | George George | 573 | |||||
| 12 | George George | 573 | |||||
| 12 | Dan Morris | 84723 |
| Rank | Skipper | Sail # | Start Date/Time | Finish Date/Time | Elasped Time | Rating | Corrected Elasped Time |
|---|---|---|---|---|---|---|---|
| 1 | Bill Schwenger | 583 | 6/23/2010 6:51:00 PM | 6/23/2010 7:14:18 PM | 00:23:18 | 63.90 | |
| 2 | Don Lawrence | 694 | 6/23/2010 6:51:00 PM | 6/23/2010 7:17:16 PM | 00:26:16 | 68.00 | |
| 3 | Mauro Spagnolo | 100341 | 6/23/2010 6:51:00 PM | 6/23/2010 7:24:20 PM | 00:33:20 | 76.34 | |
| 4 | Phil Damecour | 900 | 6/23/2010 6:51:00 PM | 6/23/2010 7:28:16 PM | 00:37:16 | 68.00 | |
| 5 | Floris Van Laar | 635 | |||||
| 5 | Kevin French | 626 | |||||
| 5 | Nate Reid | 347 | |||||
| 5 | Howard Cairns | 815 | |||||
| 5 | Tom Reilly | 629 | |||||
| 5 | Stephen Clark | 646 | |||||
| 5 | Mike Goulet | 2564 | |||||
| 5 | Dreaus King | 633 | |||||
| 5 | Jeff Glen | x000348 | |||||
| 5 | Len Vandenberg | 8218 | |||||
| 5 | Aidan Shortt | 226 | |||||
| 5 | Tom Steggles | 1113 | |||||
| 5 | Jim Reid | 2897 | |||||
| 5 | George Lusa | 573 | |||||
| 5 | Placeholder Placeholder | ||||||
| 5 | Ken Edgar | 68684 | |||||
| 5 | Doug Garilla | 13716 | |||||
| 5 | George George | 573 | |||||
| 5 | George George | 573 | |||||
| 5 | Dan Morris | 84723 |
| Rank | Skipper | Sail # | Start Date/Time | Finish Date/Time | Elasped Time | Rating | Corrected Elasped Time |
|---|---|---|---|---|---|---|---|
| 1 | Floris Van Laar | 635 | 6/30/2010 6:07:40 PM | 6/30/2010 6:56:35 PM | 00:48:55 | 66.60 | |
| 2 | Phil Damecour | 900 | 6/30/2010 6:07:40 PM | 6/30/2010 6:58:30 PM | 00:50:50 | 66.60 | |
| 3 | Kevin French | 626 | 6/30/2010 6:07:40 PM | 6/30/2010 7:00:38 PM | 00:52:58 | 66.60 | |
| 4 | Bill Schwenger | 583 | 6/30/2010 6:07:40 PM | 6/30/2010 6:56:30 PM | 00:48:50 | 61.30 | |
| 5 | Tom Reilly | 629 | 6/30/2010 6:07:40 PM | 6/30/2010 7:02:28 PM | 00:54:48 | 66.60 | |
| 6 | Nate Reid | 347 | 6/30/2010 6:07:40 PM | 6/30/2010 6:58:30 PM | 00:50:50 | 61.30 | |
| 7 | Mike Goulet | 2564 | 6/30/2010 6:07:40 PM | 6/30/2010 6:59:32 PM | 00:51:52 | 61.30 | |
| 8 | Howard Cairns | 815 | 6/30/2010 6:07:40 PM | 6/30/2010 6:59:05 PM | 00:51:25 | 58.95 | |
| 9 | Stephen Clark | 646 | 6/30/2010 6:07:40 PM | 6/30/2010 7:07:28 PM | 00:59:48 | 66.60 | |
| 10 | Mauro Spagnolo | 100341 | 6/30/2010 6:07:40 PM | 6/30/2010 7:16:13 PM | 01:08:33 | 74.10 | |
| 11 | Len Vandenberg | 8218 | 6/30/2010 6:07:40 PM | 6/30/2010 7:16:20 PM | 01:08:40 | 69.50 | |
| 12 | Tom Steggles | 1113 | 6/30/2010 6:07:40 PM | 6/30/2010 7:30:18 PM | 01:22:38 | 61.30 | |
| 13 | Don Lawrence | 694 | |||||
| 13 | Dreaus King | 633 | |||||
| 13 | Jeff Glen | x000348 | |||||
| 13 | Aidan Shortt | 226 | |||||
| 13 | Jim Reid | 2897 | |||||
| 13 | George Lusa | 573 | |||||
| 13 | Placeholder Placeholder | ||||||
| 13 | Ken Edgar | 68684 | |||||
| 13 | Doug Garilla | 13716 | |||||
| 13 | George George | 573 | |||||
| 13 | George George | 573 | |||||
| 13 | Dan Morris | 84723 |
| Rank | Skipper | Sail # | Start Date/Time | Finish Date/Time | Elasped Time | Rating | Corrected Elasped Time |
|---|---|---|---|---|---|---|---|
| 1 | Placeholder Placeholder | 7/7/2010 7:44:00 PM | 7/7/2010 8:37:00 PM | 00:53:00 | 69.00 | ||
| 2 | Kevin French | 626 | 7/7/2010 7:44:00 PM | 7/7/2010 8:38:33 PM | 00:54:33 | 69.00 | |
| 3 | Phil Damecour | 900 | 7/7/2010 7:44:00 PM | 7/7/2010 8:41:07 PM | 00:57:07 | 69.00 | |
| 4 | Floris Van Laar | 635 | 7/23/2010 7:44:00 PM | 7/23/2010 8:37:13 PM | 00:53:13 | 60.00 | |
| 5 | Bill Schwenger | 583 | |||||
| 5 | Nate Reid | 347 | |||||
| 5 | Howard Cairns | 815 | |||||
| 5 | Tom Reilly | 629 | |||||
| 5 | Don Lawrence | 694 | |||||
| 5 | Stephen Clark | 646 | |||||
| 5 | Mike Goulet | 2564 | |||||
| 5 | Dreaus King | 633 | |||||
| 5 | Mauro Spagnolo | 100341 | |||||
| 5 | Jeff Glen | x000348 | |||||
| 5 | Len Vandenberg | 8218 | |||||
| 5 | Aidan Shortt | 226 | |||||
| 5 | Tom Steggles | 1113 | |||||
| 5 | Jim Reid | 2897 | |||||
| 5 | George Lusa | 573 | |||||
| 5 | Ken Edgar | 68684 | |||||
| 5 | Doug Garilla | 13716 | |||||
| 5 | George George | 573 | |||||
| 5 | George George | 573 | |||||
| 5 | Dan Morris | 84723 |
| Rank | Skipper | Sail # | Start Date/Time | Finish Date/Time | Elasped Time | Rating | Corrected Elasped Time |
|---|---|---|---|---|---|---|---|
| 1 | Bill Schwenger | 583 | 7/14/2010 7:52:00 PM | 7/14/2010 7:21:00 PM | 23:29:00 | 65.40 | |
| 2 | Tom Reilly | 629 | 7/14/2010 7:52:00 PM | 7/14/2010 7:22:50 PM | 23:30:50 | 69.00 | |
| 3 | Phil Damecour | 900 | 7/14/2010 6:52:00 PM | 7/14/2010 7:23:23 PM | 00:31:23 | 69.00 | |
| 4 | Dreaus King | 633 | 7/14/2010 6:52:00 PM | 7/14/2010 7:32:00 PM | 00:40:00 | 69.00 | |
| 5 | Jim Reid | 2897 | 7/14/2010 7:52:00 PM | 7/14/2010 8:36:36 PM | 00:44:36 | 76.80 | |
| 6 | Nate Reid | 347 | 7/14/2010 6:52:00 PM | 7/14/2010 7:31:05 PM | 00:39:05 | 65.40 | |
| 7 | Howard Cairns | 815 | 7/14/2010 6:52:00 PM | 7/14/2010 7:29:25 PM | 00:37:25 | 62.20 | |
| 8 | Kevin French | 626 | 7/14/2010 6:52:00 PM | 7/14/2010 7:33:31 PM | 00:41:31 | 69.00 | |
| 9 | Mauro Spagnolo | 100341 | 7/14/2010 6:52:00 PM | 7/14/2010 7:49:00 PM | 00:57:00 | 79.87 | |
| 10 | Ken Edgar | 68684 | 7/14/2010 6:52:00 PM | 7/14/2010 7:50:00 PM | 00:58:00 | 79.87 | |
| 11 | Floris Van Laar | 635 | |||||
| 11 | Don Lawrence | 694 | |||||
| 11 | Stephen Clark | 646 | |||||
| 11 | Mike Goulet | 2564 | |||||
| 11 | Jeff Glen | x000348 | |||||
| 11 | Len Vandenberg | 8218 | |||||
| 11 | Aidan Shortt | 226 | |||||
| 11 | Tom Steggles | 1113 | |||||
| 11 | George Lusa | 573 | |||||
| 11 | Placeholder Placeholder | ||||||
| 11 | Doug Garilla | 13716 | |||||
| 11 | George George | 573 | |||||
| 11 | George George | 573 | |||||
| 11 | Dan Morris | 84723 |
| Rank | Skipper | Sail # | Start Date/Time | Finish Date/Time | Elasped Time | Rating | Corrected Elasped Time |
|---|---|---|---|---|---|---|---|
| 1 | Nate Reid | 347 | 7/21/2010 6:26:00 PM | 7/21/2010 6:42:40 PM | 00:16:40 | 61.30 | |
| 2 | Bill Schwenger | 583 | 7/21/2010 6:26:00 PM | 7/21/2010 6:43:29 PM | 00:17:29 | 61.90 | |
| 3 | Phil Damecour | 900 | 7/21/2010 6:26:00 PM | 7/21/2010 6:44:50 PM | 00:18:50 | 66.60 | |
| 4 | Floris Van Laar | 635 | 7/21/2010 6:26:00 PM | 7/21/2010 6:46:00 PM | 00:20:00 | 66.60 | |
| 5 | Stephen Clark | 646 | 7/21/2010 6:26:00 PM | 7/21/2010 6:48:25 PM | 00:22:25 | 66.60 | |
| 6 | Howard Cairns | 815 | 7/21/2010 6:26:00 PM | 7/21/2010 6:46:20 PM | 00:20:20 | 58.95 | |
| 7 | George Lusa | 573 | 7/21/2010 6:26:00 PM | 7/21/2010 6:47:10 PM | 00:21:10 | 61.30 | |
| 8 | Mauro Spagnolo | 100341 | 7/21/2010 6:26:00 PM | 7/21/2010 6:51:55 PM | 00:25:55 | 72.99 | |
| 9 | Len Vandenberg | 8218 | 7/21/2010 6:26:00 PM | 7/21/2010 6:51:28 PM | 00:25:28 | 69.50 | |
| 10 | Tom Reilly | 629 | 7/21/2010 6:26:00 PM | 7/21/2010 6:51:22 PM | 00:25:22 | 66.60 | |
| 11 | Dreaus King | 633 | 7/21/2010 6:26:00 PM | 7/21/2010 6:53:07 PM | 00:27:07 | 66.60 | |
| 12 | Mike Goulet | 2564 | 7/21/2010 6:26:00 PM | 7/21/2010 6:51:14 PM | 00:25:14 | 61.30 | |
| 13 | Jeff Glen | x000348 | 7/21/2010 6:26:00 PM | 7/21/2010 6:56:24 PM | 00:30:24 | 72.99 | |
| 14 | Tom Steggles | 1113 | 7/21/2010 6:26:00 PM | 7/21/2010 6:52:29 PM | 00:26:29 | 61.30 | |
| 15 | Kevin French | 626 | |||||
| 15 | Don Lawrence | 694 | |||||
| 15 | Aidan Shortt | 226 | |||||
| 15 | Jim Reid | 2897 | |||||
| 15 | Placeholder Placeholder | ||||||
| 15 | Ken Edgar | 68684 | |||||
| 15 | Doug Garilla | 13716 | |||||
| 15 | George George | 573 | |||||
| 15 | George George | 573 | |||||
| 15 | Dan Morris | 84723 |
| Rank | Skipper | Sail # | Start Date/Time | Finish Date/Time | Elasped Time | Rating | Corrected Elasped Time |
|---|---|---|---|---|---|---|---|
| 1 | Bill Schwenger | 583 | 7/21/2010 7:02:28 PM | 7/21/2010 7:20:05 PM | 00:17:37 | 63.90 | |
| 2 | Floris Van Laar | 635 | 7/21/2010 7:02:28 PM | 7/21/2010 7:22:04 PM | 00:19:36 | 68.00 | |
| 3 | Nate Reid | 347 | 7/21/2010 7:02:28 PM | 7/21/2010 7:21:07 PM | 00:18:39 | 63.90 | |
| 4 | Phil Damecour | 900 | 7/21/2010 7:02:28 PM | 7/21/2010 7:23:17 PM | 00:20:49 | 68.00 | |
| 5 | Stephen Clark | 646 | 7/21/2010 7:02:28 PM | 7/21/2010 7:23:40 PM | 00:21:12 | 68.00 | |
| 6 | Howard Cairns | 815 | 7/21/2010 7:02:28 PM | 7/21/2010 7:22:10 PM | 00:19:42 | 62.01 | |
| 7 | Tom Reilly | 629 | 7/21/2010 7:02:28 PM | 7/21/2010 7:24:42 PM | 00:22:14 | 68.00 | |
| 8 | Tom Steggles | 1113 | 7/21/2010 7:02:28 PM | 7/21/2010 7:24:10 PM | 00:21:42 | 63.90 | |
| 9 | Dreaus King | 633 | 7/21/2010 7:02:28 PM | 7/21/2010 7:27:00 PM | 00:24:32 | 68.00 | |
| 10 | Len Vandenberg | 8218 | 7/21/2010 7:02:28 PM | 7/21/2010 7:29:04 PM | 00:26:36 | 73.50 | |
| 11 | Mauro Spagnolo | 100341 | 7/21/2010 7:02:28 PM | 7/21/2010 7:30:22 PM | 00:27:54 | 76.34 | |
| 12 | Jeff Glen | x000348 | 7/21/2010 7:02:28 PM | 7/21/2010 7:30:31 PM | 00:28:03 | 76.34 | |
| 13 | Mike Goulet | 2564 | 7/21/2010 7:02:28 PM | 7/21/2010 7:26:29 PM | 00:24:01 | 63.90 | |
| 14 | Aidan Shortt | 226 | 7/21/2010 7:02:28 PM | 7/21/2010 7:26:57 PM | 00:24:29 | 64.50 | |
| 15 | George Lusa | 573 | 7/21/2010 7:02:28 PM | 7/21/2010 7:29:36 PM | 00:27:08 | 63.90 | |
| 16 | Kevin French | 626 | |||||
| 16 | Don Lawrence | 694 | |||||
| 16 | Jim Reid | 2897 | |||||
| 16 | Placeholder Placeholder | ||||||
| 16 | Ken Edgar | 68684 | |||||
| 16 | Doug Garilla | 13716 | |||||
| 16 | George George | 573 | |||||
| 16 | George George | 573 | |||||
| 16 | Dan Morris | 84723 |
| Rank | Skipper | Sail # | Start Date/Time | Finish Date/Time | Elasped Time | Rating | Corrected Elasped Time |
|---|---|---|---|---|---|---|---|
| 1 | Floris Van Laar | 635 | 7/28/2010 7:25:00 PM | 7/28/2010 8:20:00 PM | 00:55:00 | 69.00 | |
| 2 | Tom Reilly | 629 | 7/28/2010 7:25:00 PM | 7/28/2010 8:24:00 PM | 00:59:00 | 69.00 | |
| 3 | Stephen Clark | 646 | 7/28/2010 7:25:00 PM | 7/28/2010 8:28:00 PM | 01:03:00 | 69.00 | |
| 4 | Kevin French | 626 | 7/28/2010 7:25:00 PM | 7/28/2010 9:05:00 PM | 01:40:00 | 69.00 | |
| 5 | Bill Schwenger | 583 | |||||
| 5 | Nate Reid | 347 | |||||
| 5 | Howard Cairns | 815 | |||||
| 5 | Phil Damecour | 900 | |||||
| 5 | Don Lawrence | 694 | |||||
| 5 | Mike Goulet | 2564 | |||||
| 5 | Dreaus King | 633 | |||||
| 5 | Mauro Spagnolo | 100341 | |||||
| 5 | Jeff Glen | x000348 | |||||
| 5 | Len Vandenberg | 8218 | |||||
| 5 | Aidan Shortt | 226 | |||||
| 5 | Tom Steggles | 1113 | |||||
| 5 | Jim Reid | 2897 | |||||
| 5 | George Lusa | 573 | |||||
| 5 | Placeholder Placeholder | ||||||
| 5 | Ken Edgar | 68684 | |||||
| 5 | Doug Garilla | 13716 | |||||
| 5 | George George | 573 | |||||
| 5 | George George | 573 | |||||
| 5 | Dan Morris | 84723 |
| Rank | Skipper | Sail # | Start Date/Time | Finish Date/Time | Elasped Time | Rating | Corrected Elasped Time |
|---|---|---|---|---|---|---|---|
| 1 | Floris Van Laar | 635 | 8/4/2010 6:08:00 PM | 8/4/2010 6:48:36 PM | 00:40:36 | 68.00 | |
| 2 | Bill Schwenger | 583 | 8/4/2010 6:08:00 PM | 8/4/2010 6:46:10 PM | 00:38:10 | 63.90 | |
| 3 | Don Lawrence | 694 | 8/4/2010 6:08:00 PM | 8/4/2010 6:49:57 PM | 00:41:57 | 68.00 | |
| 4 | Kevin French | 626 | 8/4/2010 6:08:00 PM | 8/4/2010 6:52:26 PM | 00:44:26 | 68.00 | |
| 5 | Stephen Clark | 646 | 8/4/2010 6:08:00 PM | 8/4/2010 6:52:49 PM | 00:44:49 | 68.00 | |
| 6 | Mike Goulet | 2564 | 8/4/2010 6:08:00 PM | 8/4/2010 6:52:07 PM | 00:44:07 | 63.90 | |
| 7 | Len Vandenberg | 8218 | 8/4/2010 6:08:00 PM | 8/4/2010 6:58:51 PM | 00:50:51 | 71.25 | |
| 8 | Jeff Glen | x000348 | 8/4/2010 6:08:00 PM | 8/4/2010 7:05:01 PM | 00:57:01 | 78.70 | |
| 9 | Mauro Spagnolo | 100341 | 8/4/2010 6:08:00 PM | 8/4/2010 7:05:05 PM | 00:57:05 | 78.70 | |
| 10 | Howard Cairns | 815 | 8/4/2010 6:08:00 PM | 8/4/2010 6:52:06 PM | 00:44:06 | 60.50 | |
| 11 | Aidan Shortt | 226 | 8/4/2010 6:08:00 PM | 8/4/2010 6:57:48 PM | 00:49:48 | 64.50 | |
| 12 | Jim Reid | 2897 | 8/4/2010 6:08:00 PM | 8/4/2010 7:05:37 PM | 00:57:37 | 73.50 | |
| 13 | Tom Steggles | 1113 | 8/4/2010 6:08:00 PM | 8/4/2010 6:59:05 PM | 00:51:05 | 63.90 | |
| 14 | Nate Reid | 347 | |||||
| 14 | Tom Reilly | 629 | |||||
| 14 | Phil Damecour | 900 | |||||
| 14 | Dreaus King | 633 | |||||
| 14 | George Lusa | 573 | |||||
| 14 | Placeholder Placeholder | ||||||
| 14 | Ken Edgar | 68684 | |||||
| 14 |