Quantcast
iSailRace.com - Event Results - Sunday Racing Series 2010


Sunday Racing Series 2010 Summary

Rank Skipper Sail # Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Total Net
1 Phil Damecour 900 2 2 9 2 2 2 2 5 2 5 3 1 1 3 1 4 4 8 58 58
2 Kevin French 626 1 3 3 8 8 1 6 1 1 8 8 3 2 2 2 3 4 1 65 65
3 Bill Schwenger 583 5 9 1 13 8 4 1 2 8 1 2 4 3 4 4 1 4 2 76 76
4 Howard Cairns 815 9 4 6 10 7 5 6 4 6 4 6 9 4 8 8 4 2 4 106 106
5 Floris Van Laar 622 10 1 9 1 8 14 6 10 8 3 1 10 10 1 3 4 4 8 111 111
6 Tom Reilly 629 10 9 9 3 1 3 6 3 8 8 8 2 5 11 10 4 4 8 112 112
7 Mike Goulet 2564 4 9 4 13 3 7 6 6 8 8 5 8 6 5 9 4 4 6 115 115
8 Mauro Spagnolo 100341 8 7 9 7 5 13 4 7 3 8 8 7 9 9 10 2 1 5 122 122
9 Dreaus King 6 5 9 5 8 9 6 9 4 8 8 10 7 7 7 4 4 8 124 124
10 Aidan Shortt 226 7 6 8 6 4 10 6 8 7 8 8 6 10 11 10 4 4 8 131 131
11 Stephen Clark 646 10 9 9 4 8 14 6 10 8 6 8 10 10 5 6 4 4 8 139 139
12 Nate Reid 361 3 9 2 13 8 8 6 10 8 8 8 10 10 11 10 4 4 8 140 140
13 Jeff Glen 10 9 9 11 8 14 6 10 8 8 8 5 8 11 10 4 4 3 146 146
14 Tom Steggles 10 8 7 9 8 12 5 10 8 8 7 10 10 11 10 4 3 7 147 147
15 Don Lawrence 694 10 9 9 13 8 14 6 10 8 2 4 10 10 11 10 4 4 8 150 150
16 Jim Reid 2897 10 9 9 13 8 14 3 10 8 8 8 10 10 10 5 4 4 8 151 151
16 Victor Grimble 10 9 5 13 6 14 6 10 5 8 8 10 10 11 10 4 4 8 151 151
18 Dirk Bylsma 27 10 9 9 13 8 6 6 10 8 8 8 10 10 11 10 4 4 8 152 152
19 Steve Price 4496 10 9 9 13 8 11 6 10 8 8 8 10 10 11 10 4 4 8 157 157
20 Dan Morris 84723 10 9 9 12 8 14 6 10 8 8 8 10 10 11 10 4 4 8 159 159
20 Ken Edgar 68684 10 9 9 13 8 14 6 10 8 7 8 10 10 11 10 4 4 8 159 159
22 George Lusa 573 10 9 9 13 8 14 6 10 8 8 8 10 10 11 10 4 4 8 160 160

Sailed: 18,  Discards: 0, To count: 0, Rating: Portsmouth, Entries: 22, Scoring system: Portsmouth

Race 1

Rank Skipper Sail # Start Date/Time Finish Date/Time Elasped Time Rating Corrected Elasped Time
1 Kevin French 626 5/30/2010 1:31:00 PM 5/30/2010 2:24:03 PM 00:53:03 68.00
2 Phil Damecour 900 5/30/2010 1:31:00 PM 5/30/2010 2:24:26 PM 00:53:26 68.00
3 Nate Reid 361 5/30/2010 1:31:00 PM 5/30/2010 2:22:39 PM 00:51:39 63.90
4 Mike Goulet 2564 5/30/2010 1:31:00 PM 5/30/2010 2:23:02 PM 00:52:02 63.90
5 Bill Schwenger 583 5/30/2010 1:31:00 PM 5/30/2010 2:24:20 PM 00:53:20 63.90
6 Dreaus King 5/30/2010 1:31:00 PM 5/30/2010 2:31:10 PM 01:00:10 71.30
7 Aidan Shortt 226 5/30/2010 1:31:00 PM 5/30/2010 2:26:50 PM 00:55:50 64.50
8 Mauro Spagnolo 100341 5/30/2010 1:31:00 PM 5/30/2010 2:42:30 PM 01:11:30 76.34
9 Howard Cairns 815 5/30/2010 1:31:00 PM 5/30/2010 2:32:16 PM 01:01:16 62.98
10 Floris Van Laar 622
10 Tom Reilly 629
10 Stephen Clark 646
10 Jeff Glen
10 Tom Steggles 5/30/2010 1:31:00 PM 63.90
10 Don Lawrence 694
10 Jim Reid 2897
10 Victor Grimble
10 Dirk Bylsma 27
10 Steve Price 4496
10 Dan Morris 84723
10 Ken Edgar 68684
10 George Lusa 573 5/30/2010 1:31:00 PM 63.90

Race 2

Rank Skipper Sail # Start Date/Time Finish Date/Time Elasped Time Rating Corrected Elasped Time
1 Floris Van Laar 622 6/13/2010 1:18:39 PM 6/13/2010 2:17:54 PM 00:59:15 68.00
2 Phil Damecour 900 6/13/2010 1:18:39 PM 6/13/2010 2:21:00 PM 01:02:21 68.00
3 Kevin French 626 6/13/2010 1:18:39 PM 6/13/2010 2:21:54 PM 01:03:15 68.00
4 Howard Cairns 815 6/13/2010 1:18:39 PM 6/13/2010 2:18:49 PM 01:00:10 61.09
5 Dreaus King 6/13/2010 1:18:39 PM 6/13/2010 2:29:32 PM 01:10:53 68.00
6 Aidan Shortt 226 6/13/2010 1:18:39 PM 6/13/2010 2:26:32 PM 01:07:53 64.50
7 Mauro Spagnolo 100341 6/13/2010 1:18:39 PM 6/13/2010 2:45:05 PM 01:26:26 76.34
8 Tom Steggles 6/13/2010 1:18:39 PM 6/13/2010 2:37:52 PM 01:19:13 63.90
9 Bill Schwenger 583
9 Tom Reilly 629
9 Mike Goulet 2564
9 Stephen Clark 646
9 Nate Reid 361
9 Jeff Glen
9 Don Lawrence 694
9 Jim Reid 2897
9 Victor Grimble
9 Dirk Bylsma 27
9 Steve Price 4496
9 Dan Morris 84723
9 Ken Edgar 68684
9 George Lusa 573

Race 3

Rank Skipper Sail # Start Date/Time Finish Date/Time Elasped Time Rating Corrected Elasped Time
1 Bill Schwenger 583 6/20/2010 1:36:00 PM 6/20/2010 2:18:00 PM 00:42:00 63.90
2 Nate Reid 361 6/20/2010 1:36:00 PM 6/20/2010 2:19:00 PM 00:43:00 63.90
3 Kevin French 626 6/20/2010 1:36:00 PM 6/20/2010 2:26:00 PM 00:50:00 68.00
4 Mike Goulet 2564 6/20/2010 1:36:00 PM 6/20/2010 2:28:00 PM 00:52:00 63.90
5 Victor Grimble 6/20/2010 1:36:00 PM 6/20/2010 2:43:15 PM 01:07:15 77.31
6 Howard Cairns 815 6/20/2010 1:36:00 PM 6/20/2010 2:36:10 PM 01:00:10 62.84
7 Tom Steggles 6/20/2010 1:36:00 PM 6/20/2010 2:37:20 PM 01:01:20 63.90
8 Aidan Shortt 226 6/20/2010 1:36:00 PM 6/20/2010 2:40:18 PM 01:04:18 66.11
9 Phil Damecour 900
9 Floris Van Laar 622
9 Tom Reilly 629
9 Mauro Spagnolo 100341
9 Dreaus King
9 Stephen Clark 646
9 Jeff Glen
9 Don Lawrence 694
9 Jim Reid 2897
9 Dirk Bylsma 27
9 Steve Price 4496
9 Dan Morris 84723
9 Ken Edgar 68684
9 George Lusa 573

Race 4

Rank Skipper Sail # Start Date/Time Finish Date/Time Elasped Time Rating Corrected Elasped Time
1 Floris Van Laar 622 6/27/2010 1:28:00 PM 6/27/2010 2:05:05 PM 00:37:05 68.00
2 Phil Damecour 900 6/27/2010 1:28:00 PM 6/27/2010 2:06:25 PM 00:38:25 68.00
3 Tom Reilly 629 6/27/2010 1:28:00 PM 6/27/2010 2:08:54 PM 00:40:54 68.00
4 Stephen Clark 646 6/27/2010 1:28:00 PM 6/27/2010 2:09:55 PM 00:41:55 68.00
5 Dreaus King 6/27/2010 1:28:00 PM 6/27/2010 2:11:15 PM 00:43:15 68.00
6 Aidan Shortt 226 6/27/2010 1:28:00 PM 6/27/2010 2:12:55 PM 00:44:55 70.60
7 Mauro Spagnolo 100341 6/27/2010 1:28:00 PM 6/27/2010 2:18:15 PM 00:50:15 78.70
8 Kevin French 626 6/27/2010 1:28:00 PM 6/27/2010 2:11:38 PM 00:43:38 68.00
9 Tom Steggles 6/27/2010 1:28:00 PM 6/27/2010 2:12:20 PM 00:44:20 63.90
10 Howard Cairns 815 6/27/2010 1:28:00 PM 6/27/2010 2:11:11 PM 00:43:11 62.01
11 Jeff Glen 6/27/2010 1:28:00 PM 6/27/2010 2:23:10 PM 00:55:10 78.70
12 Dan Morris 84723 6/27/2010 1:28:00 PM 6/27/2010 3:00:00 PM 01:32:00 78.70
13 Bill Schwenger 583
13 Mike Goulet 2564
13 Nate Reid 361
13 Don Lawrence 694
13 Jim Reid 2897
13 Victor Grimble
13 Dirk Bylsma 27
13 Steve Price 4496
13 Ken Edgar 68684
13 George Lusa 573

Race 5

Rank Skipper Sail # Start Date/Time Finish Date/Time Elasped Time Rating Corrected Elasped Time
1 Tom Reilly 629 7/4/2010 1:25:00 PM 7/4/2010 2:44:20 PM 01:19:20 68.00
2 Phil Damecour 900 7/4/2010 1:25:00 PM 7/4/2010 2:46:00 PM 01:21:00 68.00
3 Mike Goulet 2564 7/4/2010 1:25:00 PM 7/4/2010 2:46:20 PM 01:21:20 63.90
4 Aidan Shortt 226 7/4/2010 1:25:00 PM 7/4/2010 2:50:30 PM 01:25:30 64.50
5 Mauro Spagnolo 100341 7/4/2010 1:25:00 PM 7/4/2010 3:25:00 PM 02:00:00 78.70
6 Victor Grimble 7/4/2010 1:25:00 PM 7/4/2010 3:27:00 PM 02:02:00 79.70
7 Howard Cairns 815 7/4/2010 1:25:00 PM 7/4/2010 3:11:49 PM 01:46:49 60.50
8 Kevin French 626
8 Bill Schwenger 583
8 Floris Van Laar 622
8 Dreaus King
8 Stephen Clark 646
8 Nate Reid 361
8 Jeff Glen
8 Tom Steggles
8 Don Lawrence 694
8 Jim Reid 2897
8 Dirk Bylsma 27
8 Steve Price 4496
8 Dan Morris 84723
8 Ken Edgar 68684
8 George Lusa 573

Race 6

Rank Skipper Sail # Start Date/Time Finish Date/Time Elasped Time Rating Corrected Elasped Time
1 Kevin French 626 7/11/2010 12:24:00 PM 7/11/2010 1:08:27 PM 00:44:27 68.00
2 Phil Damecour 900 7/11/2010 12:24:00 PM 7/11/2010 1:09:51 PM 00:45:51 68.00
3 Tom Reilly 629 7/11/2010 12:24:00 PM 7/11/2010 1:10:19 PM 00:46:19 68.00
4 Bill Schwenger 583 7/11/2010 12:24:00 PM 7/11/2010 1:07:45 PM 00:43:45 63.90
5 Howard Cairns 815 7/11/2010 12:24:00 PM 7/11/2010 1:07:20 PM 00:43:20 60.50
6 Dirk Bylsma 27 7/11/2010 12:24:00 PM 7/11/2010 1:13:04 PM 00:49:04 67.22
7 Mike Goulet 2564 7/11/2010 12:24:00 PM 7/11/2010 1:11:41 PM 00:47:41 63.90
8 Nate Reid 361 7/11/2010 12:24:00 PM 7/11/2010 1:13:31 PM 00:49:31 63.90
9 Dreaus King 7/11/2010 12:24:00 PM 7/11/2010 1:16:59 PM 00:52:59 68.00
10 Aidan Shortt 226 7/11/2010 12:24:00 PM 7/11/2010 1:17:15 PM 00:53:15 64.50
11 Steve Price 4496 7/11/2010 12:24:00 PM 7/11/2010 1:28:23 PM 01:04:23 77.31
12 Tom Steggles 7/11/2010 12:24:00 PM 7/11/2010 1:17:25 PM 00:53:25 63.90
13 Mauro Spagnolo 100341 7/11/2010 12:24:00 PM 7/11/2010 1:39:50 PM 01:15:50 76.34
14 Floris Van Laar 622
14 Stephen Clark 646
14 Jeff Glen
14 Don Lawrence 694
14 Jim Reid 2897
14 Victor Grimble
14 Dan Morris 84723
14 Ken Edgar 68684
14 George Lusa 573

Race 7

Rank Skipper Sail # Start Date/Time Finish Date/Time Elasped Time Rating Corrected Elasped Time
1 Bill Schwenger 583 7/18/2010 1:13:00 PM 7/18/2010 2:21:42 PM 01:08:42 63.90
2 Phil Damecour 900 7/18/2010 1:13:00 PM 7/18/2010 2:32:00 PM 01:19:00 68.00
3 Jim Reid 2897 7/18/2010 1:13:00 PM 7/18/2010 2:36:58 PM 01:23:58 71.30
4 Mauro Spagnolo 100341 7/18/2010 1:13:00 PM 7/18/2010 2:48:15 PM 01:35:15 78.70
5 Tom Steggles 7/18/2010 1:13:00 PM 7/18/2010 2:37:57 PM 01:24:57 63.90
6 Kevin French 626
6 Howard Cairns 815
6 Floris Van Laar 622
6 Tom Reilly 629
6 Mike Goulet 2564
6 Dreaus King
6 Aidan Shortt 226
6 Stephen Clark 646
6 Nate Reid 361
6 Jeff Glen
6 Don Lawrence 694
6 Victor Grimble
6 Dirk Bylsma 27
6 Steve Price 4496
6 Dan Morris 84723
6 Ken Edgar 68684
6 George Lusa 573

Race 8

Rank Skipper Sail # Start Date/Time Finish Date/Time Elasped Time Rating Corrected Elasped Time
1 Kevin French 626 7/25/2010 1:30:25 PM 7/25/2010 3:07:26 PM 01:37:01 68.00
2 Bill Schwenger 583 7/25/2010 1:30:25 PM 7/25/2010 3:02:10 PM 01:31:45 63.90
3 Tom Reilly 629 7/25/2010 1:30:25 PM 7/25/2010 3:11:30 PM 01:41:05 68.00
4 Howard Cairns 815 7/25/2010 1:30:25 PM 7/25/2010 3:01:10 PM 01:30:45 60.50
5 Phil Damecour 900 7/25/2010 1:30:25 PM 7/25/2010 3:13:15 PM 01:42:50 68.00
6 Mike Goulet 2564 7/25/2010 1:30:25 PM 7/25/2010 3:11:06 PM 01:40:41 63.90
7 Mauro Spagnolo 100341 7/25/2010 1:30:25 PM 7/25/2010 3:39:30 PM 02:09:05 78.70
8 Aidan Shortt 226 7/25/2010 1:30:25 PM 7/25/2010 3:18:30 PM 01:48:05 64.50
9 Dreaus King 7/25/2010 1:30:25 PM 7/25/2010 3:27:30 PM 01:57:05 68.00
10 Floris Van Laar 622
10 Stephen Clark 646
10 Nate Reid 361
10 Jeff Glen
10 Tom Steggles
10 Don Lawrence 694
10 Jim Reid 2897
10 Victor Grimble
10 Dirk Bylsma 27
10 Steve Price 4496
10 Dan Morris 84723
10 Ken Edgar 68684
10 George Lusa 573

Race 9

Rank Skipper Sail # Start Date/Time Finish Date/Time Elasped Time Rating Corrected Elasped Time
1 Kevin French 626 8/1/2010 1:27:00 PM 8/1/2010 2:13:20 PM 00:46:20 68.00
2 Phil Damecour 900 8/1/2010 1:27:00 PM 8/1/2010 2:15:20 PM 00:48:20 68.00
3 Mauro Spagnolo 100341 8/1/2010 1:27:00 PM 8/1/2010 2:26:07 PM 00:59:07 78.70
4 Dreaus King 8/1/2010 1:27:00 PM 8/1/2010 2:20:17 PM 00:53:17 68.00
5 Victor Grimble 8/1/2010 1:27:00 PM 8/1/2010 2:28:55 PM 01:01:55 77.31
6 Howard Cairns 815 8/1/2010 1:27:00 PM 8/1/2010 2:19:06 PM 00:52:06 62.00
7 Aidan Shortt 226 8/1/2010 1:27:00 PM 8/1/2010 2:31:40 PM 01:04:40 64.50
8 Bill Schwenger 583
8 Floris Van Laar 622
8 Tom Reilly 629
8 Mike Goulet 2564
8 Stephen Clark 646
8 Nate Reid 361
8 Jeff Glen
8 Tom Steggles
8 Don Lawrence 694
8 Jim Reid 2897
8 Dirk Bylsma 27
8 Steve Price 4496
8 Dan Morris 84723
8 Ken Edgar 68684
8 George Lusa 573

Race 10

Rank Skipper Sail # Start Date/Time Finish Date/Time Elasped Time Rating Corrected Elasped Time
1 Bill Schwenger 583 8/8/2010 1:51:00 PM 8/8/2010 2:14:06 PM 00:23:06 61.30
2 Don Lawrence 694 8/8/2010 1:51:00 PM 8/8/2010 2:17:17 PM 00:26:17 66.60
3 Floris Van Laar 622 8/8/2010 1:51:00 PM 8/8/2010 2:18:20 PM 00:27:20 66.60
4 Howard Cairns 815 8/8/2010 1:51:00 PM 8/8/2010 2:14:55 PM 00:23:55 57.80
5 Phil Damecour 900 8/8/2010 1:51:00 PM 8/8/2010 2:18:39 PM 00:27:39 66.60
6 Stephen Clark 646 8/8/2010 1:51:00 PM 8/8/2010 2:20:17 PM 00:29:17 66.60
7 Ken Edgar 68684 8/8/2010 1:51:00 PM 8/8/2010 2:32:30 PM 00:41:30 74.10
8 Kevin French 626
8 Tom Reilly 629
8 Mike Goulet 2564
8 Mauro Spagnolo 100341
8 Dreaus King